- Opaque fares are specially negotiated discount air fares from various airlines that Yatra has negotiated on behalf of its customers.
- Opaque fares offer a discount of upto 50% on normal fares and great way to save money.
- Through opaque fares you will find out your airline after you buy the air tickets.
- Opaque fares are through trusted FULL SERVICE AIRLINE
- You can book Opaque fares either though logging on to www.yatra.com
- To book online from Yatra.com, please enter your search destination & dates of travel in Yatra search engine below.
- On search result page you will be displayed opaque fares as & "Exclusive“ fares
- Choose an opaque fare based on the time of departure convenient for you and continue.
- After completing the booking , Yatra will send you an email with details of the airline.
To | From | Market Fare | O Fares | You Save | |
Agartala | Guwahati | Rs.1525 | Rs. 1000 | 34% | |
Ahmedabad | Mumbai | Rs. 2400 | Rs. 1200 | 50% | |
Ahmedabad | Kolkata | Rs. 4825 | Rs. 4000 | 17% | |
Bangalore | Chennai | Rs. 1775 | Rs. 1200 | 32% | |
Bangalore | Mumbai | Rs. 2825 | Rs. 2200 | 22% | |
Bangalore | Mangalore | Rs. 1725 | Rs. 1200 | 30% | |
Chennai | Bangalore | Rs. 1775 | Rs. 1249 | 32% | |
Chennai | Hyderabad | Rs. 2625 | Rs. 1800 | 31% | |
Chennai | Mangalore | Rs. 3125 | Rs. 2000 | 36% | |
Cochin | Mumbai | Rs.2825 | Rs. 2300 | 19% | |
Cochin | Bangalore | Rs. 1975 | Rs. 1500 | 24% | |
Delhi | Kolkata | Rs. 3925 | Rs. 3300 | 16% | |
Delhi | Srinagar | Rs. 2625 | Rs. 2000 | 24% | |
Dibrugarh | Guwahati | Rs. 1500 | Rs. 1000 | 33% | |
Guwahati | Dibrugarh | Rs. 1500 | Rs. 1000 | 33% | |
Guwahati | Agartala | Rs. 1525 | Rs. 1000 | 34% | |
Hyderabad | Bangalore | Rs. 2575 | Rs. 1700 | 34% | |
Hyderabad | Chennai | Rs. 2425 | Rs. 1700 | 30% | |
Jaipur | Kolkata | Rs. 4825 | Rs. 4000 | 17% | |
Kolkata | Ahmedabad | Rs. 5525 | Rs. 4500 | 19% | |
Kolkata | Delhi | Rs. 3925 | Rs. 3300 | 16% | |
Kolkata | Jaipur | Rs. 4725 | Rs. 4000 | 15% | |
Kolkata | Mumbai | Rs. 4425 | Rs. 3500 | 21% | |
Mangalore | Chennai | Rs. 3525 | Rs. 2000 | 43% | |
Mumbai | Ahmedabad | Rs. 2300 | Rs. 1200 | 48% | |
Mumbai | Bangalore | Rs. 2925 | Rs. 2200 | 25% | |
Mumbai | Kolkata | Rs. 4425 | Rs. 3500 | 21% | |
Mumbai | Cochin | Rs. 2925 | Rs. 2300 | 21% | |
Mumbai | Delhi | Rs. 3725 | Rs. 3000 | 19% | |
Mumbai | Goa | Rs. 1725 | Rs. 1500 | 13% | |
Pune | Delhi | Rs. 4425 | Rs. 3500 | 21% | |
Srinagar | Delhi | Rs. 2725 | Rs. 2000 | 27% | |
* taxes extraTravel till 30th September 2006 |
No comments:
Post a Comment