
Here’s a look at some of these unbeatable air fares:
From | To | 30 Days Advance Fare (All Inclusive) | Normal Fare (All Inclusive) | You Save |
Kolkata | Mumbai | Rs 2,779 | Rs 7,300 | 62% |
Chennai | Delhi | Rs 2,679 | Rs 5,579 | 52% |
Hyderabad | Delhi | Rs 2,755 | Rs 5,753 | 52% |
Delhi | Mumbai | Rs 2,578 | Rs 5,078 | 49% |
Mumbai | Bangalore | Rs 2,228 | Rs 4,400 | 49% |
Delhi | Bangalore | Rs 3,273 | Rs 5,779 | 43% |
Bangalore | Kolkata | Rs 4,529 | Rs 7,478 | 39% |
Mumbai | Hyderabd | Rs 1,980 | Rs 2,929 | 32% |
- All fares are inclusive of taxes, but subject to availability.
- All fares are applicable for one-way and return bookings
No comments:
Post a Comment